– MARTIAL ART CLOTHING –
DOBOK for Taekwondo / Judo / Hapkido / Karate / Kung Fu | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
100 CM | 0000 | Kids | 14 | – | 18 | 30 | – | 40 | ||
110 CM | 000 | 18 | – | 25 | 40 | – | 55 | |||
120 CM | 00 | 25 | – | 32 | 55 | – | 70 | |||
130 CM | 0 | 35 | – | 41 | 70 | – | 90 | |||
140 CM | 1 | Youth | 41 | – | 50 | 90 | – | 110 | ||
150 CM | 2 | 50 | – | 64 | 110 | – | 140 | |||
160 CM | 3 | Adult | ||||||||
170 CM | 4 | 64 | – | 77 | 140 | – | 170 | |||
180 CM | 5 | 77 | – | 91 | 170 | – | 200 | |||
190 CM | 6 | 91 | – | 104 | 200 | – | 230 | |||
200 CM | 7 | > 105 | > 240 | |||||||
210 CM | 8 |
MMA / Kendo / Boxing | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
150 CM | S Small Adult |
Youth | 50 | – | 64 | 110 | – | 140 | ||
160 CM | Adult | |||||||||
170 CM | Medium | 64 | – | 77 | 140 | – | 170 | |||
180 CM | Large | 77 | – | 91 | 170 | – | 200 | |||
190 CM | XL – Extra Large | 91 | – | 104 | 200 | – | 230 | |||
200 CM | XXL 2 Extra Large | > 105 | > 240 | |||||||
210 CM |
Judo Competition | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
160 CM | 1 | Adult | 50 | – | 64 | 110 | – | 140 | ||
165 CM | 2 | |||||||||
170 CM | 3 | 64 | – | 77 | 140 | – | 170 | |||
175 CM | 4 | |||||||||
180 CM | 5 | 77 | – | 91 | 170 | – | 200 | |||
190 CM | 6 | 91 | – | 104 | 200 | – | 230 | |||
195 CM | 7 | > 105 | > 240 | |||||||
200 CM | 8 |
Belt Sizes | ||||||||||
General Height | Daedo Size | Suitable for | Belt Length | |||||||
140 | 2 | KIDS | 240 cm | |||||||
150 | ||||||||||
150 | 3 | Youth | 260 cm | |||||||
160 | ||||||||||
160 | 4 | Adult | 275 cm | |||||||
170 | ||||||||||
170 | 5 | 290 cm | ||||||||
180 | ||||||||||
180 | 6 | 305 cm | ||||||||
190 | ||||||||||
190 | 7 | 315 cm | ||||||||
210 |
– SPORTS GEAR –
Polo & T-shirts | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
100 CM | 5 | / | 6 | Kids | 14 | – | 18 | 30 | – | 40 |
110 CM | 7 | / | 8 | 18 | – | 25 | 40 | – | 55 | |
120 CM | 25 | – | 32 | 55 | – | 70 | ||||
130 CM | 9 | / | 11 | 35 | – | 41 | 70 | – | 90 | |
140 CM | 12 | / | 14 | Youth | 41 | – | 50 | 90 | – | 110 |
150 CM | S Small Adult | 50 | – | 64 | 110 | – | 140 | |||
160 CM | Adult | |||||||||
170 CM | Medium | 64 | – | 77 | 140 | – | 170 | |||
180 CM | Large | 77 | – | 91 | 170 | – | 200 | |||
190 CM | XL – Extra Large | 91 | – | 104 | 200 | – | 230 | |||
200 CM | XXL 2 Extra Large | > 105 | > 240 | |||||||
210 CM |
Tracksuits | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
120 CM | 10 | Kids | 25 | – | 32 | 55 | – | 70 | ||
130 CM | 12 / XXXS | 35 | – | 41 | 70 | – | 90 | |||
140 CM | 14 / XXS | Youth | 41 | – | 50 | 90 | – | 110 | ||
150 CM | 16 / XS | 50 | – | 64 | 110 | – | 140 | |||
160 CM | S Small | Adult | ||||||||
170 CM | Medium | 64 | – | 77 | 140 | – | 170 | |||
180 CM | Large | 77 | – | 91 | 170 | – | 200 | |||
190 CM | XL – Extra Large | 91 | – | 104 | 200 | – | 230 | |||
200 CM | XXL 2 Extra Large | > 105 | > 240 | |||||||
210 CM |
– PROTECTORS –
Hogu – Chest Protector | |||||||||
General Height | Daedo Size | Suitable for | Weight | ||||||
KGS | LBS | ||||||||
100 CM | Kids | 14 | – | 18 | 30 | – | 40 | ||
110 CM | 18 | – | 25 | 40 | – | 55 | |||
120 CM | XS (1) | 25 | – | 32 | 55 | – | 70 | ||
130 CM | 35 | – | 41 | 70 | – | 90 | |||
140 CM | Youth | 41 | – | 50 | 90 | – | 110 | ||
S (2) | |||||||||
150 CM | 50 | – | 64 | 110 | – | 140 | |||
160 CM | Adult | ||||||||
M (3) | 64 | – | 77 | 140 | – | 170 | |||
170 CM | |||||||||
180 CM | 77 | – | 91 | 170 | – | 200 | |||
L (4) | |||||||||
190 CM | 91 | – | 104 | 200 | – | 230 | |||
XL (5) | |||||||||
200 CM | XXL (6) | > 105 | > 240 | ||||||
210 CM |
Body Protectors | ||||||||||
General Height | Daedo Size | Suitable for | Weight | |||||||
KGS | LBS | |||||||||
110 CM | XS | Kids | 18 | – | 25 | 40 | – | 55 | ||
120 CM | 25 | – | 32 | 55 | – | 70 | ||||
130 CM | S Small | Youth | 35 | – | 41 | 70 | – | 90 | ||
140 CM | 41 | – | 50 | 90 | – | 110 | ||||
150 CM | Medium | Adult | 50 | – | 64 | 110 | – | 140 | ||
160 CM | ||||||||||
170 CM | Large | 64 | – | 77 | 140 | – | 170 | |||
180 CM | 77 | – | 91 | 170 | – | 200 | ||||
190 CM | XL – Extra Large | 91 | – | 104 | 200 | – | 230 | |||
200 CM | > 105 | > 240 | ||||||||
210 CM |
HeadGear | |||
Head Circumference CM | Daedo Size | ||
45 – 54 | XS | ||
50 – 54 | S | ||
54 – 56 | M | ||
56 – 58 | L | ||
> 58 | XL |
Taekwondo Gloves WTF Approved | |||
Reference | Daedo Size | ||
16 cm | XS | ||
17 cm | S | ||
18 cm | M | ||
19 cm | L | ||
20 cm | XL | ||
21 cm | XXL |
Gloves Box | |||
Your Weight | Daedo Size | ||
130 lbs or lighter | 8 OZ | ||
147 to 130 | 10 OZ | ||
12 OZ | |||
147 to 175 lbs | 14 OZ | ||
175 lbs or heavier | 16 OZ |
Foot Gear | |||||||
MM | Daedo Size | UK | US – Man | US – Woman | Suitable for | Foot Protectors | MM |
200 | 26 | Kids | EPRO2903 PRO15944 | 200 | |||
205 | 27 | 205 | |||||
210 | 28 | 1 | 1.5 | 2 | 210 | ||
215 | 29 | 1.5 | 2 | 2.5 | 215 | ||
220 | 30 | 2 | 2.5 | 3 | XXS | 220 | |
225 | 31 | 2.5 | 3 | 3.5 | 225 | ||
230 | 32 | 3 | 3.5 | 4 | XS | 230 | |
235 | 33 | 3.5 | 4 | 5 | 235 | ||
240 | 34 | 4 | 4.5 | 5.5 | S | 240 | |
245 | 35 | 4.5 | 5 | 6 | Junior | 245 | |
250 | 36 | 5 | 5.5 | 6.5 | M | 250 | |
255 | 37 | 5.5 | 6 | 7 | 255 | ||
260 | 38 | 6 | 6.5 | 7.5 | L | 260 | |
265 | 39 | 6.5 | 7 | 8 | Adults | 265 | |
270 | 40 | 7.5 | 8 | 9 | XL | 270 | |
275 | 41 | 8 | 8.5 | 9.5 | 275 | ||
280 | 42 | 8.5 | 9 | 10 | XXL | 280 | |
285 | 43 | 9 | 9.5 | 10.5 | 285 | ||
290 | 44 | 9.5 | 10 | 11 | XXXL | 290 | |
295 | 45 | 10 | 10.5 | 11.5 | 295 | ||
300 | 46 | 11 | 11.5 | 12.5 | XXXXL | 300 | |
305 | 47 | 11.5 | 12 | 13 | 305 | ||
310 | 48 | 12 | 12.5 | 13.5 | 310 | ||
315 | 49 | 12.5 | 13 | 14 | 315 |